
Logo
Juice=Juice First Live Tour 2014~2015 News=News ~Kakuchi yori Otodoke Shimasu!~ (Juice=Juice ファーストライブツアー2014~2015 News=News ~各地よりお届けします!~) was Juice=Juice's first live tour. The tour ran from June 13, 2014 to April 25, 2015 and was performed in all 47 prefectures.
A recording of the final show was released as the Limited Edition B DVD for First Squeeze!
Setlist[]
Note: Songs with * were added to the setlist during the tour.
- Date ja nai yo Uchi no Jinsei wa
- Senobi*
- Ijiwaru Shinai de Dakishimete yo
- Hadaka no Hadaka no Hadaka no KISS
- Wonderful World*
- Black Butterfly
- Hajimete wo Keiken-chuu
- Performance varies
- Last Kiss - Takagi Sayuki, Miyamoto Karin
- MY BOY - Miyazaki, Takagi, Miyamoto
- Tanpopo - Miyazaki, Kanazawa, Takagi
- Performance varies
- BABY! Koi ni KNOCK OUT! - Miyazaki Yuka, Kanazawa Tomoko, Uemura Akari
- Thanks! - Kanazawa, Uemura
- Shiroi TOKYO - Miyamoto, Uemura
- Kaze ni Fukarete
- Performance varies
- Performance varies
- Performance varies
- Magic of Love
- Are Kore Shitai!
- Samidare Bijo ga Samidareru
- Romance no Tochuu
Encore - Erabareshi Watashitachi
- Watashi ga Iu Mae ni Dakishimenakya ne
Featured Members[]
Concert Schedule[]
Date | Venue | Prefecture | Doors Open | Concert Starts |
---|---|---|---|---|
6/13 | FUNJ-twice | Osaka | 18:00 | 18:30 |
6/15 | Kashiwa PALOOZA | Chiba | 17:30 | 18:00 |
6/21 | Kanagawa FAD | Yokohama | 14:00 | 14:30 |
17:30 | 18:00 | |||
7/1 | HEAVEN'S ROCK Saitama Fukutoshin VJ-3 | Saitama | 18:00 | 18:30 |
7/20 | DRUM SON | Fukuoka | 16:30 | 17:00 |
7/21 | Kobe SLOPE | Hyogo | 13:30 | 14:00 |
16:30 | 17:00 | |||
7/28 | ell.FITS ALL | Aichi | 18:00 | 18:30 |
8/8 | KYOTO MUSE | Kyoto | 18:00 | 18:30 |
8/13 | Takamatsu DIME | Kagawa | 18:00 | 18:30 |
8/22 | Music Showa Session | Yamagata | 18:00 | 18:30 |
8/23 | Sendai darwin | Miyagi | 14:00 | 14:30 |
17:00 | 17:30 | |||
8/24 | Morioka CLUB CHANGE WAVE | Iwate | 13:30 | 14:00 |
16:30 | 17:00 | |||
8/26 | Mito Light House | Ibaraki | 18:00 | 18:30 |
8/27 | Takasaki club FLEEZ | Gunma | 18:00 | 18:30 |
8/31 | Kanazawa AZ | Ishikawa | 14:00 | 14:30 |
17:00 | 17:30 | |||
9/21 | Live House Hamamatsu Madowaku | Shizuoka | 14:00 | 14:30 |
17:00 | 17:30 | |||
9/22 | Gifu club-G | Gifu | 18:00 | 18:30 |
10/13[1] | Shunan Chikita | Yamaguchi | ||
10/19 | Koriyama Hip Shot Japan | Fukushima | 14:00 | 14:30 |
17:30 | 18:00 | |||
10/26 | Matsuyama Salon Kitty | Ehime | 14:00 | 14:30 |
17:00 | 17:30 | |||
10/27 | club GRINDHOUSE | Tokushima | 18:00 | 18:30 |
11/15 | HEAVEN'S ROCK Utsunomiya | Tochigi | 14:00 | 14:30 |
17:00 | 17:30 | |||
11/16 | LIVE HALL GOLDEN PIGS RED STAGE | Niigata | 14:00 | 14:30 |
17:00 | 17:30 | |||
11/28 | CRAZYMAMA KINGDOM | Okayama | 18:00 | 18:30 |
11/29 | Hiroshima CLUB QUATTRO | Hiroshima | 13:00 | 13:30 |
16:30 | 17:00 | |||
11/30 | Osaka BIGCAT | Osaka | ||
17:15 | 18:00 | |||
12/1 | Nagoya Diamond Hall | Aichi | ||
17:15 | 18:00 | |||
12/6 | DRUM Be-7 | Nagasaki | 14:00 | 14:30 |
17:00 | 17:30 | |||
12/7 | DRUM Be-0 | Oita | ||
15:30 | 16:00 | |||
12/13 | Toyama Soul Power | Toyama | 14:00 | 14:30 |
17:00 | 17:30 | |||
12/14 | Fukui Hibiki no Hall | Fukui | 15:00 | 15:30 |
12/21 | Live House | Shizuoka | 14:00 | 14:30 |
17:00 | 17:30 |
Date | Venue | Prefecture | Doors Open | Concert Starts |
---|---|---|---|---|
1/25 | Otaru GOLDSTONE | Hokkaido | 13:30 | 14:00 |
2/1 | DRUM Be-1 | Fukuoka | 13:30 | 14:00 |
16:30 | 17:00 | |||
2/3 | Shinjuku ReNY | Tokyo | 17:45 | 18:30 |
2/4 | 17:45 | 18:30 | ||
2/5 | 17:45 | 18:30 | ||
2/8 | Shunan Chiquita | Yamaguchi | 14:00 | 14:30 |
17:00 | 17:30 | |||
3/8 | Matsusaka M'AXA | Mie | 14:00 | 14:30 |
17:00 | 17:30 | |||
3/14 | Wakayama shelter | Wakayama | 14:00 | 14:30 |
17:00 | 17:30 | |||
3/15 | Shiga U ☆ STONE | Shiga | 13:30 | 14:00 |
16:30 | 17:00 | |||
4/4 | Kofu KAZOO HALL | Yamanashi | 14:00 | 14:30 |
17:00 | 17:30 | |||
4/5 | Nagano CLUB JUNK BOX | Nagano | 14:00 | 14:30 |
4/18 | Miyazaki WEATHER KING | Miyazaki | 17:00 | 17:30 |
4/19 | Saga GEILS | Saga | 14:00 | 14:30 |
4/25 | PENNY LANE 24 | Hokkaido | 17:00 | 17:30 |
- Total: 67 Shows (47 in 2014 + 20 in 2015)
Gallery[]
Notes[]
- ↑ Both shows on October 13 were cancelled due to Typhoon No. 19.